Electrode holders with OS
Technical parameters
Electrode holders | 160 / 200 / 300 / 400 / 500 [A] |
Cable length | 3 /5 /10 [m] |
Cable section | 16 /25 /35 /50 /70 /95 [mm] |
DESCRIPTION | CODE | PRICE [EUR] |
160A L=3m P=16mm2 ŁP/ŁW 10-25 | SP160-03-001 | |
160A L=5m P=16mm2 ŁP/ŁW 10-25 | SP160-05-001 | |
160A L=10m P=25mm2 ŁP/ŁW 10-25 | SP160-10-001 |
DESCRIPTION | CODE | PRICE [EUR] |
200A L=3m P=25mm2 ŁP/ŁW 10-25 | SP200-03-001 | |
200A L=5m P=25mm2 ŁP/ŁW 10-25 | SP200-05-001 | |
200A L=10m P=25mm2 ŁP/ŁW 10-25 | SP200-10-001 | |
200A L=3m P=25mm2 ŁP/ŁW 35-50 | SP200-03-002 | |
200A L=5m P=25mm2 ŁP/ŁW 35-50 | SP200-05-002 | |
200A L=10m P=25mm2 ŁP/ŁW 35-50 | SP200-10-002 |
L - length P - section
DESCRIPTION | CODE | PRICE [EUR] |
300A L=3m P=35mm2 ŁP/ŁW 35-50 | SP300-03-002 | |
300A L=5m P=35mm2 ŁP/ŁW 35-50 | SP300-05-002 | |
300A L=10m P=35mm2 ŁP/ŁW 35-50 | SP300-10-002 |
DESCRIPTION | CODE | PRICE [EUR] |
400A L=3m P=50mm2 ŁP/ŁW 50-70 | SP400-03-002 | |
400A L=5m P=50mm2 ŁP/ŁW 50-70 | SP400-05-002 | |
400A L=10m P=50mm2 ŁP/ŁW 50-70 | SP400-10-002 |