SPARTUS 250R
Technical parameters:
- Rating / Electrode diameter: It depends on the used torch head
- Cooling type: liquid
- Air flow: 7 - 20 l/min
- Liquid cooling flow: 1 - 1.5 l/min
Package
X
- hoses in braided cotton
- three-wire control cable
- textile-rubber cable cover
- 1 meter long leather cable cover after grip
- box of consumables
Package
Z
- hoses in braided cotton
- three-wire control cable
- leather cable cover on entire
cable length - (available lengths 4m i 8m)
- box of consumables
DESCRIPTION | CODE | PRICE [EUR] |
TIG torch SPARTUS Master 250RA 4m no control plug included | SPM250RA-4-mSRM1B-X-1BEZ | |
TIG torch SPARTUS Master 250RA 8m no control plug included | SPM250RA-8-mSRM1B-X-1BEZ | |
TIG torch SPARTUS Master 250RA 12m no control plug included | SPM250RA-12-mSRM1B-X-1BEZ |
DESCRIPTION | CODE | PRICE [EUR] |
TIG torch SPARTUS Master 250RA 4m no control plug included | SPM250RA-4-mSRM1B-Z-1BEZ | |
TIG torch SPARTUS Master 250RA 8m no control plug included | SPM250RA-8-mSRM1B-Z-1BEZ |
Package
X
- hoses in braided cotton
- three-wire control cable
- textile-rubber cable cover
- 1 meter long leather cable cover after grip
- box of consumables
Package
Z
- hoses in braided cotton
- three-wire control cable
- leather cable cover on entire
cable length - (available lengths 4m i 8m)
- box of consumables
DESCRIPTION | CODE | PRICE [EUR] |
TIG torch SPARTUS Pro 250RA 4m no control plug included | SPP250RA-4-mSRP1B-X-1BEZ | |
TIG torch SPARTUS Pro 250RA 8m no control plug included | SPP250RA-8-mSRP1B-X-1BEZ | |
TIG torch SPARTUS Pro 250RA 12m no control plug included | SPP250RA-12-mSRP1B-X-1BEZ |
DESCRIPTION | CODE | PRICE [EUR] |
TIG torch SPARTUS Pro 250RA 4m no control plug included | SPP250RA-4-mSRP1B-Z-1BEZ | |
TIG torch SPARTUS Pro 250RA 8m no control plug included | SPP250RA-8-mSRP1B-Z-1BEZ |
SPARTUS 150R |
SPARTUS 250R |
---|