czesci
STANDARD ROTARY BURRS

Cylinder rotary burr (without end cut)
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
040-06-080 | 8mm | 19mm | 6mm | 63mm | ||
040-06-127 | 12.7mm | 25mm | 6mm | 69mm | ||
040-06-160 | 16mm | 25mm | 6mm | 69mm | ||
040-06-127-175 | 12mm | 25mm | 6mm | 175mm | ||
040-08-127 | 12mm | 25mm | 8mm | 70mm | ||
040-08-160 | 16mm | 25mm | 8mm | 70mm | ||
Use: for general use
Cylinder rotary burr (with end cut)
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
041-06-080 | 8mm | 19mm | 6mm | 63mm | ||
041-06-127 | 12.7mm | 25mm | 6mm | 69mm | ||
041-06-160 | 16mm | 25mm | 6mm | 69mm | ||
041-08-127 | 12mm | 25mm | 8mm | 70mm | ||
041-08-160 | 16mm | 25mm | 8mm | 70mm | ||
Use: for general use
Ball nosed cylinder rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
042-06-080 | 8mm | 19mm | 6mm | 63mm | ||
042-06-127 | 12.7mm | 25mm | 6mm | 69mm | ||
042-06-160 | 16mm | 25mm | 6mm | 69mm | ||
042-06-127-175 | 12mm | 25mm | 8mm | 175mm | ||
Use: for general use
Ball rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
043-06-080 | 8mm | 6.4mm | 6mm | 50mm | ||
043-06-127 | 12.7mm | 11mm | 6mm | 55mm | ||
043-06-160 | 16mm | 11mm | 6mm | 62mm | ||
043-06-127-160 | 12mm | 10mm | 6mm | 160mm | ||
043-08-127 | 12mm | 10mm | 8mm | 60mm | ||
043-08-160 | 16mm | 14mm | 8mm | 65mm | ||
043-08-190 | 19mm | 17mm | 8mm | 68mm | ||
Use: for general use
Oval rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
044-06-095 | 9.5mm | 16mm | 6mm | 60mm | ||
044-06-127 | 12.7mm | 22mm | 6mm | 66mm | ||
044-06-160 | 16mm | 25mm | 6mm | 69mm | ||
044-08-127 | 12mm | 20mm | 8mm | 65mm | ||
044-08-160 | 16mm | 25mm | 8mm | 70mm | ||
Use: for general use
Tree rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
046-06-080 | 8mm | 16mm | 6mm | 63mm | ||
046-06-127 | 12.7mm | 25mm | 6mm | 69mm | ||
046-06-160 | 16mm | 25mm | 6mm | 69mm | ||
046-06-127-175 | 12mm | 25mm | 6mm | 175mm | ||
046-08-127 | 12mm | 25mm | 8mm | 69mm | ||
046-08-160 | 16mm | 25mm | 8mm | 70mm | ||
Use: for general use
Ball nose tree rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
045-06-095 | 9.5mm | 19mm | 6mm | 63mm | ||
045-06-127 | 12.7mm | 25mm | 6mm | 69mm | ||
045-06-160 | 16mm | 25mm | 6mm | 69mm | ||
045-06-127-175 | 12mm | 25mm | 6mm | 175mm | ||
045-08-127 | 12mm | 25mm | 8mm | 70mm | ||
045-08-160 | 16mm | 25mm | 8mm | 70mm | ||
Use: for general use
Flame rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | ||
(D1) | (L2) | (D2) | (L1) | |||
047-06-080 | 8mm | 19mm | 6mm | 63mm | ||
047-06-127 | 12.7mm | 32mm | 6mm | 76mm | ||
047-06-160 | 16mm | 36mm | 6mm | 80mm | ||
047-08-127 | 12mm | 32mm | 8mm | 76mm | ||
047-08-160 | 16mm | 36mm | 8mm | 80mm | ||
Use: for general use
Countersink rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | Angle | ||
(D1) | (L2) | (D2) | (L1) | ||||
049-06-095 | 9.5mm | 4.7mm | 6mm | 52mm | 90° | ||
049-06-127 | 12.7mm | 6.3mm | 6.3mm | 54mm | 90° | ||
049-06-160 | 16mm | 8mm | 6mm | 57mm | 90° | ||
048-06-095 | 9.5mm | 8mm | 6mm | 55mm | 60° | ||
048-06-127 | 12.7mm | 11mm | 6mm | 58mm | 60° | ||
048-06-160 | 16mm | 14mm | 6mm | 61mm | 60° | ||
Use: for general use
Ball nosed cone rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | Angle | ||
(D1) | (L2) | (D2) | (L1) | (α) | |||
050-06-080 | 8mm | 22mm | 6mm | 69mm | 14° | ||
050-06-127 | 12.7mm | 27mm | 6mm | 74mm | 14° | ||
050-06-160 | 16mm | 30mm | 6mm | 77mm | 14° | ||
050-06-127-175 | 12mm | 32mm | 6mm | 180mm | 14° | ||
050-08-127 | 12mm | 32mm | 8mm | 70mm | 14° | ||
050-08-160 | 16mm | 33mm | 8mm | 70mm | 14° | ||
Use: for general use
Cone rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | Angle | ||
(D1) | (L2) | (D2) | (L1) | (α) | |||
051-06-160 | 16mm | 25mm | 6mm | 73mm | 31° | ||
051-06-095 | 9.5mm | 16mm | 6mm | 63mm | 28° | ||
051-06-127 | 12.7mm | 22mm | 6mm | 69mm | 28° | ||
051-08-127 | 12mm | 25mm | 8mm | 70mm | 28° | ||
051-08-160 | 16mm | 25mm | 8mm | 70mm | 31° | ||
Use: for general use
Inverted cone rotary burr
Code | Diameter of the working part | The length of the working part | Pivot diameter | Total length | Angle | ||
(D1) | (L2) | (D2) | (L1) | (α) | |||
052-06-095 | 9.5mm | 9.5mm | 6mm | 53mm | 13° | ||
052-06-160 | 16mm | 19mm | 6mm | 63mm | 18° | ||
052-06-127 | 12.7mm | 12.7mm | 6mm | 57mm | 28° | ||
Use: for general use
